Black Families in Therapy: Understanding the African American ExperienceThis classic text helps professionals and students understand and address cultural and racial issues in therapy with African American clients. Leading family therapist Nancy Boyd-Franklin explores the problems and challenges facing African American communities at different socioeconomic levels, expands major therapeutic concepts and models to be more relevant to the experiences of African American families and individuals, and outlines an empowerment-based, multisystemic approach to helping clients mobilize cultural and personal resources for change. |
ما يقوله الناس - كتابة مراجعة
LibraryThing Review
معاينة المستخدمين - keylawk - LibraryThingComment - carefully accurate almost comprehensive scope. Written for the academy. The Nancy Boyd-Franklin book exposed numerous life-changing perspectives for me, on this guided discursive walk ... قراءة التقييم بأكمله
المحتوى
THE CULTURAL AND RACIAL CONTEXT | 1 |
1Overview | 3 |
2Racism Racial Identity and Skin Color Issues | 28 |
3Extended Family Patterns Kinship Care and Informal Adoption | 52 |
4Role Flexibility and Boundary Confusion | 73 |
Socialization and Relationships | 86 |
6Separation Divorce Remarriage and Stepparenting | 112 |
7Religion and Spirituality in African American Families | 125 |
A Guide for Clinicians | 250 |
IIISOCIOECONOMIC CLASS ISSUES AND DIVERSITY OF FAMILY STRUCTURES | 269 |
13Poor Families and the Multisystems Model | 271 |
14SingleParent African American Families | 287 |
15MiddleClass African American Families | 300 |
IVIMPLICATIONS FOR SUPERVISION TRAINING AND FUTURE RESEARCH | 321 |
16Implications for Training and Supervision | 323 |
17Conclusion and Implications for Future Clinical Work and Research | 329 |
8Additional Important Topics in African American Communities | 144 |
IIMAJOR TREATMENT THEORIES ISSUES AND INTERVENTIONS | 175 |
9The Therapists Use of Self and Value Conflicts | 177 |
10Major Family Therapy Approaches and Their Relevance to Treating African Americans | 204 |
11The Multisystems Model | 226 |
335 | |
353 | |
359 | |